An attempt at a definitive list at Nicknames of Clubs, Players, Countries etc in the Football World.
Acknowledgements to Wikipedia so far. Please add a comment with nicknames you know that are not included or corrections.
| Nickname | English Translation | Team/Club/Stadium | Meaning/Origin | Country |
|---|---|---|---|---|
| Les Fennecs/Les Verts | The Desert Foxes/The Greens | National Side | Algeria | |
| Palancas Negras | National Side | Angola | ||
| Die grüne Religion | The green religion | Rapid Vienna | Austria | |
| Die Hütteldorfer | Rapid Vienna | Austria | ||
| Kanoniere | cannoneers | Rapid Vienna | Austria | |
| Buffalos | KAA Gent | Belgium | ||
| Ecureuils | Squirrels | National Side | Benin | |
| Zebras | Zebras | National Side | Botswana | |
| Les Etalons | Stallions or Horses | National Side | Burkina Faso | |
| Les Hirondelles/Itamba | The Sparrows | National Side | Burundi | |
| Lions Indomptables | Indomitable Lions | National Side | Cameroon | |
| Crioulos | Creoles | National Side | Cape Verde Islands | |
| Low-Ubangui Fawns | National Side | Central African Republic | ||
| Sao | National Side | Chad | ||
| Diables Rouges | Red Devils | National Side | Congo | |
| Les Elephants | Elephants | National Side | Côte d'Ivoire | |
| Bili | The whites | HNK Hajduk Split | Croatia | |
| Modri | The blues | Dinamo Zagreb | Croatia | |
| De Hvide | The Whites | AGF Aarhus | Denmark | |
| Striwerne, De Striwede, Stregerne | The Stribes, The Stribed, Stribes | Odense Boldklub | Denmark | |
| Young Red Sea | Young Red Sea | National Side | Djibouti | |
| Simba | The Lions | National Side | DR Congo | |
| Pharaohs | Pharaohs | National Side | Egypt | |
| Addicks | Addicks | Charlton Athletic | A corruption of the word 'haddocks', named after a local fish and chip shop | England |
| Baggies | Baggies | West Bromwich Albion | Acquired when the players played in long shorts | England |
| Bantams | Bantams | Bradford City | A reference to the claret and amber colours of the club's strip | England |
| Bees | Bees | Barnet | Based on colour of home strip | England |
| Bees | Bees | Brentford | Misinterpretation of an 1890s chant "Buck up Bs" | England |
| Black Cats | Black Cats | Sunderland | Named after the Black Cat gun battery which stood on the river Wear. Also references the lucky black cat which led to the team winning the FA cup | England |
| Blades | Blades | Sheffield United | Local links with steel and cutlery. | England |
| Bluebirds | Bluebirds | Cardiff City | Based on colour of home strip | England |
| Blues | Blues | Birmingham City | Colour of home football kit | England |
| Blues | Blues | Chelsea | Colour of home football kit | England |
| Blues | Blues | Chester City | England | |
| Blues | Blues | Grays Athletic | Colour of home football kit | England |
| Blues | Blues | Shrewsbury Town | Colour of home football kit | England |
| Blues | Blues | Southend United | Colour of home football kit | England |
| Blues/Tractor Boys | Blues/Tractor Boys | Ipswich Town | Colour of home football kit. Tractor boys derives from the agricultural area of East Anglia, in which the town of Ipswich and the football club therein lies. | England |
| Boro | Boro | Middlesbrough | Short version of name | England |
| Boro | Boro | Stevenage Borough | Short version of name | England |
| Brewers | Brewers | Burton Albion | Local links to the brewing industry | England |
| Brummagem | Brummagem | Birmingham City | Local pronunciation of "Birmingham" | England |
| Bulls | Bulls | Hereford United | After the local breed of cattle | England |
| Bummingham Titty | Bummingham Titty | Birmingham City | Given by fans in reference of the physical appearance of its executive, Karren Brady, 1990's nickname | England |
| Canaries | Canaries | Norwich City | Initially due to popularity of canary breeding in Norfolk, later home strips are the same colour as the bird, and is now used in the club's logo. | England |
| Cardinals (Cards for short) | Cardinals (Cards for short) | Woking | From the Cardinal red of the red and white shirt halves | England |
| Chairboys | Chairboys | Wycombe Wanderers | Local links to the furniture making industry | England |
| Cherries | Cherries | Bournemouth | Former owner owned Cherry Tree Plantation near the ground | England |
| Citizens | Citizens | Manchester City | Developed from 'City' | England |
| Clarets | Clarets | Burnley | Colour of home strip | England |
| Club | Club | Sheffield | Due to the fact they were the "Original Football Club" | England |
| Cobblers | Cobblers | Northampton Town | Local links to the shoe making industry | England |
| Cod'eads | Cod'eads | Grimsby Town | Local links to the declining fishing industry | England |
| Cottagers | Cottagers | Fulham | From club's ground, Craven Cottage | England |
| Cumbrians | Cumbrians | Carlisle United | From Cumbria, the county the club are from. | England |
| Daggers | Daggers | Dagenham & Redbridge | Based on club name | England |
| Dale | Dale | Rochdale | Short version of name | England |
| Diamonds | Diamonds | Rushden & Diamonds | Short version of name | England |
| Dolly Blues | Dolly Blues | Lancaster City | Derived from the fact that team originally played in the same colour as the 'Dolly Blue' washing tablets | England |
| Dons | Dons | Milton Keynes Dons | A contraction of Wimbledon, from the club's original location, as Wimbledon F.C. | England |
| Dons, The | Dons, The | AFC Wimbledon | A contraction of Wimbledon. See Wimbledon F.C. | England |
| Eagles | Eagles | Crystal Palace | Taken from nickname of Benfica. | England |
| Filberts | Filberts | Leicester City | Seldom used, derives from previous ground being located on Filbert Street | England |
| Fishy People | Fishy People | Grimsby Town | Local links to the declining fishing industry (First used on Soccer AM) | England |
| Fleet | Fleet | Ebbsfleet United | Short version of name | England |
| Fosse | Fosse | Leicester City | Original name was Leicester Fosse, which derived from The Fosse Way. Name still in use by commentator Stuart Hall | England |
| Foxes | Foxes | Leicester City | Outline of Leicestershire on a map resembles a foxes head, Hunting tradition of the county | England |
| Gas (unofficial) | Gas (unofficial) | Bristol Rovers | Old ground next door to a Gasworks | England |
| Gills | Gills | Gillingham | Short version of name | England |
| Glaziers | Glaziers | Crystal Palace | Reference to The Crystal Palace. No longer used. | England |
| Glovers | Glovers | Yeovil Town | Local links to the glove making industry | England |
| Grecians | Grecians | Exeter City | Grecians was, for centuries, the nickname for people from the St Sidwells parish of Exeter where the ground is situated | England |
| Gulls | Gulls | Torquay United | Seaside link | England |
| Gunners | Gunners | Arsenal | Local links to military arsenal | England |
| Hammers | Hammers | West Ham United | Although this may initially appear to be based on a simple shortening of the name, observation of the club's crest will reveal crossed metalworking hammers, indicating the club's origins as the football team of Thames Ironworks. | England |
| Harriers | Harriers | Kidderminster Harriers | Short version of name | England |
| Hatters | Hatters | Luton Town | Local links to hat making industry | England |
| Hatters | Hatters | Stockport County | One of Cheshire's and Britain's main hatting industry towns | England |
| Heed | Heed | Gateshead | Based on shortening of Gateshead, and the local pronunciation of Head | England |
| Hoops | Hoops | Queens Park Rangers | Design of home strip | England |
| Hornets | Hornets | Watford | Colour of strip | England |
| Imps | Imps | Lincoln City | Legend of the imp statue in Lincoln Cathedral (also "Red Imps") | England |
| Iron | Iron | Scunthorpe United | Local links to the iron industry | England |
| Irons | Irons | West Ham United | Indicates the club's origins as the football team of Thames Ironworks (see "also Hammers"). | England |
| Jacks | Jacks | Swansea City | Seamen from the town formerly referred to as 'Swansea Jacks', also after the dog Swansea Jack | England |
| Kettles | Kettles | Kettering Town | Shortened version of name | England |
| Lambs | Lambs | Tamworth | Team plays at The Lamb Ground, named after a local pub | England |
| Latics | Latics | Oldham Athletic | Short version of name | England |
| Latics | Latics | Wigan Athletic | Shortened version of name | England |
| Lillywhites | Lillywhites | Fulham | Colour of home strip | England |
| Lillywhites | Lillywhites | Preston North End | Colour of home strip | England |
| Lilywhites | Lilywhites | Tottenham Hotspur | Colour of home strip | England |
| Lions | Lions | Millwall | Featured on badge | England |
| Magpies | Magpies | Newcastle United | Based on black and white colour of home strip | England |
| Magpies | Magpies | Notts County | Based on black and white colour of home strip | England |
| Mariners | Mariners | Grimsby Town | The club is based on the coast | England |
| Mighty Whites | Mighty Whites | Leeds United | Based on the colour of the home strip | England |
| Millers | Millers | Rotherham United | Based on ground name (Millmoor) | England |
| Minstermen | Minstermen | York City | York Minster is a famous landmark in the city | England |
| Monkey hangers | Monkey hangers | Hartlepool United | During the Napoleonic wars the citizens of Hartlepool allegedly hung a monkey believing it to be a French spy | England |
| O's | O's | Leyton Orient | Before Squad numbers on shirts, Orient Players wore Large Letter Os on their shirt backs | England |
| Owls | Owls | Sheffield Wednesday | Based on name of local area (Owlerton), after a visitor to the city drew a cartoon depicting Sheffield Wednesday as an owl. | England |
| Peacocks | Peacocks | Leeds United | (Virtually obsolete). Stems from the former name of the Elland Road stadium, The Old Peacock Ground, which was in turn named after the nearby The Old Peacock pub | England |
| Pensioners | Pensioners | Chelsea | Originates from the Chelsea pensioners, based at the nearby Royal Hospital Chelsea | England |
| Pilgrims | Pilgrims | Boston United | Local links to the pilgrims who went to the New World | England |
| Pilgrims | Pilgrims | Plymouth Argyle | Local links to the pilgrims who went to the New World | England |
| Pirates | Pirates | Bristol Rovers | Local links to shipping | England |
| Pompey | Pompey | Portsmouth | The nickname for the city | England |
| Pool | Pool | Liverpool | Short version of name | England |
| Pools | Pools | Hartlepool United | Short version of name | England |
| Poppies | Poppies | Kettering Town | Stadium built on a former poppy field | England |
| Posh | Posh | Peterborough United | Believed to derive from former manager Pat Tirrel proclaiming that he was looking for: "Posh players for a posh team" | England |
| Potters | Potters | Stoke City | Local links to the pottery industry | England |
| QPR | QPR | Queens Park Rangers | Abbreviation of club name | England |
| Quakers | Quakers | Darlington | Local links to religious movement | England |
| Railwaymen | Railwaymen | Crewe Alexandra | Local links to railways | England |
| Rams | Rams | Derby County | Folk song "The Derby Ram", and by extension an emblem of the city | England |
| Rebels | Rebels | FC United of Manchester | The club having been formed by disaffected fans after the takeover of Manchester United by Malcolm Glazer. | England |
| Red Devils | Red Devils | Crawley Town | England | |
| Red Devils | Red Devils | Manchester United | Nickname originally belonged to nearby rugby league team Salford | England |
| Red Imps | Red Imps | Lincoln City | Colour of home kit and legend of the imp statue in Lincoln Cathedral | England |
| Reds | Reds | Liverpool | Color of home kit. | England |
| Reds | Reds | Nottingham Forest | Colour of home kit | England |
| Riversiders | Riversiders | Blackburn Rovers | After a side of the ground adjacent to a river | England |
| Robins | Robins | Altrincham | Colour of home kit same as a robin's chest | England |
| Robins | Robins | Bristol City | Colour of home kit same as a robin's chest | England |
| Robins | Robins | Charlton Athletic | Colour of home kit same as a robin's chest | England |
| Robins | Robins | Cheltenham Town | Colour of home kit same as a robin's chest | England |
| Robins | Robins | Swindon Town | Colour of home kit same as a robin's chest | England |
| Rovers | Rovers | Blackburn Rovers | Shortened name | England |
| Rovers | Rovers | Bristol Rovers | Shortened name | England |
| Rovers | Rovers | Tranmere Rovers | Shortened name | England |
| Royals | Royals | Reading | The town is in the Royal County of Berkshire. | England |
| R's | R's | Queens Park Rangers | Final initial of club abbreviation, QPR | England |
| Saddlers | Saddlers | Walsall | Links to the saddle making industry | England |
| Saints | Saints | Southampton | The club was originally known as Southampton St. Mary's | England |
| Saints | Saints | St Albans City | England | |
| Salop | Salop | Shrewsbury Town | Traditional name for the town of Shrewsbury and also Shropshire as a county | England |
| Sandgrounders | Sandgrounders | Southport | England | |
| Seadogs | Seadogs | Scarborough Athletic | Proximity to the coast | England |
| Seagulls | Seagulls | Brighton & Hove Albion | Based on coast, also a response to the similar sounding nickname 'Eagles' of their arch rivals Crystal Palace | England |
| Seals | Seals | Chester City | Old ground named Sealand Road | England |
| Seasiders | Seasiders | Blackpool | Based on coast | England |
| Shakers | Shakers | Bury | Club's first chairman, JT Ingham, said before a Lancashire Cup game with Blackburn, "We will shake them. In fact, we are the Shakers" | England |
| Shaymen | Shaymen | Halifax Town | Originates from the club's ground | England |
| Shots | Shots | Aldershot Town | Short version of name | England |
| Shrews | Shrews | Shrewsbury Town | Short version of name | England |
| Shrimpers | Shrimpers | Southend United | A historic local industry; alliterative | England |
| Shrimps | Shrimps | Morecambe | Possibly related to the fishing/shrimping industry in the region | England |
| Silkmen | Silkmen | Macclesfield Town | Local links to the silk industry | England |
| Sky Blues | Sky Blues | Coventry City | Colour of home strip | England |
| Sky Blues | Sky Blues | Manchester City | Colour of home strip | England |
| Spireites | Spireites | Chesterfield | Due to famous crooked spire in the town | England |
| Sports | Sports | Eastbourne Borough | Due to team's previous name of Langney Sports F.C. | England |
| Spurs | Spurs | Tottenham Hotspur | Short version of name | England |
| Stags | Stags | Mansfield Town | England | |
| Stanley | Stanley | Accrington Stanley | England | |
| Stripes | Stripes | Stevenage Borough | Based on the pattern of the home strip | England |
| Super Hoops | Super Hoops | Queens Park Rangers | Based on the pattern of the home strip | England |
| Swans | Swans | Swansea City | Shortened version of city name | England |
| Tangerines | Tangerines | Blackpool | Colour of their home kit | England |
| Terras | Terras | Weymouth | Club plays in a terracota coloured kit | England |
| Terriers | Terriers | Huddersfield Town | Named after the Yorkshire Terrier breed of dog | England |
| Tigers | Tigers | Gloucester City | Colour of home strip | England |
| Tigers | Tigers | Hull City | Colour of home strip | England |
| Toffees | Toffees | Everton | Back in the 1950's and 1960's a woman in a blue and white dress used to walk around before the game and throw toffees to people in the crowd. The other league teams then refered to them as the "Toffees" | England |
| Toon | Toon | Newcastle United | Local pronunciation of 'Town', meaning City Centre where the ground is situated | England |
| Tractor Boys | Tractor Boys | Ipswich Town | Local links to agriculture | England |
| Tricky Trees | Tricky Trees | Nottingham Forest | England | |
| Trotters | Trotters | Bolton Wanderers | In the 19th century, one of their pitches was adjacent to a piggery and clearances often end up in there. Players had to 'trot' through the pig-pens to retrieve the balls | England |
| Tykes | Tykes | Barnsley | Colloquial name for a Yorkshireman. | England |
| Tynesiders | Tynesiders | Gateshead | Gateshead is located on Tyneside | England |
| U's | U's | Cambridge United | Initial of name | England |
| U's | U's | Colchester United | Initial of name | England |
| U's | U's | Oxford United | Initial of name | England |
| Valiants | Valiants | Port Vale | Based on official name | England |
| Vics | Vics | Northwich Victoria | Based on shortening of official name | England |
| Vikings | Vikings | Doncaster Rovers | England | |
| Vikings | Vikings | Doncaster Rovers | England | |
| Villans | Villans | Aston Villa | Based on official name | England |
| Wolves | Wolves | Wolverhampton Wanderers | Based on shortening of name | England |
| Yellows | Yellows | Mansfield Town | Colour of home kit | England |
| Yellows (unofficial) | Yellows (unofficial) | Cambridge United | Colour of home kit | England |
| Yids | Yids | Tottenham Hotspur | For the club's North London Jewish heritage | England |
| n/a | National Side | Equatorial Guinea | ||
| Red Sea Boys | Red Sea Boys | National Side | Eritrea | |
| Walyas | National Side | Ethiopia | ||
| Klubi | The Club | HJK Helsinki | Finland | |
| Les Aiglons | The Eaglets | OGC Nice | France | |
| Les Athéniens | The Athenians | Valenciennes FC | France | |
| Les Canaris | The Canaries | Nantes | France | |
| Les Dogues | The Mastiffs | Lille | France | |
| Les Gones | The Boys | Olympique Lyon | France | |
| Les Grenats | The Pomegrenades | FC Metz | France | |
| Les Lionceaux | The Lion Cubs | FC Sochaux | France | |
| Les Lions | The Lions | SC Bastia | France | |
| Les Marine et Blanc | Blue and White | Girondins de Bordeaux | France | |
| Les Rouge et Blanc | The Red and Whites | AS Monaco | France | |
| Les Sang et Or | The Blood and Gold | RC Lens | France | |
| Les Verts | The Greens | AS Saint-Étienne | France | |
| L'OM | The OM | Olympique Marseille | France | |
| Racing | RC Strasbourg | France | ||
| Azingo Nationale or Les Panthères | National Side | Gabon | ||
| Scorpions | Scorpions | National Side | Gambia | |
| Der Club | The Club | FC Nuremberg | Germany | |
| Der Dino | The Dinosaur | Hamburger SV | Germany | |
| Die Adler | The Eagles | Eintracht Frankfurt | Germany | |
| Die Alte Dame | The Old Lady | Hertha BSC Berlin | Germany | |
| Die Fohlen | The Foals | Borussia Mönchengladbach | Germany | |
| Die Freibeuter | The Pirates | FC St. Pauli | Germany | |
| Die Knappen | The Miners | FC Schalke 04 | Germany | |
| Die Roten | The Reds | FC Bayern Munich | Germany | |
| Die Roten Teufel | Red Devils | FC Kaiserslautern | Germany | |
| Die Rothosen | The Red Shorts | Hamburger SV | Germany | |
| Die Wölfe | Wolves | VfL Wolfsburg | Germany | |
| Die Zebras | The Zebras | MSV Duisburg | Germany | |
| FC Hollywood | Hollywood Football Club | FC Bayern Munich | Germany | |
| Geißböcke | Billy Goats | FC Köln | Germany | |
| Kartoffelkäfer | Potato beetles | Alemannia Aachen | Germany | |
| Launische Diva | Moody diva | Eintracht Frankfurt | Germany | |
| Black Stars | Black Stars | National Side | Ghana | |
| Erythrolefki | Red-Whites | Olympiacos | Greece | |
| Thrylos | Legend | Olympiacos | Greece | |
| Syli Nationale Stars | National Side | Guinea | ||
| National Side | Guinea-Bissau | |||
| Fradi | Ferencvárosi TC | Hungary | ||
| Zöld Sasok | Green Eagles | Ferencvárosi TC | Hungary | |
| HaKofim HaYerukim | The Green Apes | Maccabi Haifa FC | Israel | |
| HaLuzonim | The Luzon Family | Maccabi Petach-Tikva FC | Israel | |
| HaYahalomim | The Diamonds | Maccabi Netanya FC | Israel | |
| HaZehubim | The Golden Ones | Bnei Yehuda Tel Aviv FC | Israel | |
| Giallorossi | The Yellow and Reds | Roma | Italy | |
| I Bianconeri | The White and Blacks | Juventus | Italy | |
| I Ciucci | The Donkeys | Napoli | Italy | |
| I Galletti | The Roosters | Bari | Italy | |
| I Gialloblù | The Yellow and Blues | Parma | Italy | |
| I Lupi | The Wolves | Roma | Italy | |
| I Viola | The Purples | Fiorentina | Italy | |
| Il Diavolo | The Devil | AC Milan | Italy | |
| Il Grifone | The Griffin | Genoa | Italy | |
| La Vecchia Signora | The Old Lady | Juventus | Italy | |
| Le Rondinelle | The Robins | Brescia | Italy | |
| Mussi Volanti | Flying Donkeys | Chievo | Italy | |
| Nerazzurri | The Black and Blues | Atalanta | Italy | |
| Nerazzurri | The Black and Blues | Inter | Italy | |
| Rossoneri | Red and Blacks | AC Milan | Italy | |
| Harambee Stars | National Side | Kenya | ||
| Likuena | Crocodiles | National Side | Lesotho | |
| Lone Star | Lone Star | National Side | Liberia | |
| The Greens | The Greens | National Side | Libya | |
| Scorpions | Scorpions | National Side | Madagascar | |
| Flames | Flames | National Side | Malawi | |
| Les Aigles | Eagles | National Side | Mali | |
| Mourabitounes | National Side | Mauritania | ||
| Club M | Club M | National Side | Mauritius | |
| Lions de l'Atlas | Atlas Lions | National Side | Morocco | |
| Mambas | Mambas | National Side | Mozambique | |
| Brave Warriors | Brave Warriors | National Side | Namibia | |
| Black Yellow Angels | Veendam | Netherlands | ||
| Blue & White Army | FC Zwolle | Netherlands | ||
| Boeren | Peasants | PSV Eindhoven | Netherlands | |
| De Blauwen | The Blues | AGOVV | Netherlands | |
| De Kasteelheren | The Chatelains | Sparta | Netherlands | |
| De Kralingers | The Kralingers | Excelsior | Netherlands | |
| De Parel van het Zuiden | The Pearl of the South | NAC Breda | Netherlands | |
| De Residentieclub | The Residence Club | ADO Den Haag | Netherlands | |
| De Roodbroeken | The Red Shorts | Haarlem | Netherlands | |
| De Schapenkoppen | The Sheep Heads | FC Dordrecht | Netherlands | |
| De Sterrendragers | The Wearers of Stars | MVV | Netherlands | |
| De Superboeren | The Super Peasants | De Graafschap | Netherlands | |
| De Superfriezen | The Super Frisians | SC Heerenveen | Netherlands | |
| De Trots van het Noorden | The Pride of the North | FC Groningen | Netherlands | |
| De Trots van het Zuiden | The Pride of the South | Roda JC | Netherlands | |
| De Witte Leeuwen | The White Lions | Telstar | Netherlands | |
| De Zwarte Schapen | The Black Sheep | FC Omniworld | Netherlands | |
| Heraclieden | Heraclids | Heracles Almelo | Netherlands | |
| Het Andere Oranje | The Other Oranje | FC Volendam | Netherlands | |
| Joden | Jews | Ajax Amsterdam | Netherlands | |
| Stadionclub | the Stadium club | Feyenoord Rotterdam | Netherlands | |
| The Good Old | The Good Old | VVV | Netherlands | |
| Tricolores | Willem II | Netherlands | ||
| Tukkers | FC Twente | Netherlands | ||
| Utreg | FC Utrecht | Netherlands | ||
| Mena | National Side | Niger | ||
| Super Eagles | Super Eagles | National Side | Nigeria | |
| Blues | Blues | Ballymena United | Colour of team shirt | Northern Ireland |
| Blues | Blues | Linfield | Original kits were blue in colour | Northern Ireland |
| Candy Stripes | Candy Stripes | Derry | Kit colour is red and white stripes | Northern Ireland |
| Glens | Glens | Glentoran | Abbreviation of team name Glen(toran) | Northern Ireland |
| Hatchetmen | Hatchetmen | Crusaders | Northern Ireland | |
| Red and Blues | Red and Blues | Ards | kits blue & red | Northern Ireland |
| Reds | Reds | Cliftonville | Kit colour is red | Northern Ireland |
| Seasiders | Seasiders | Bangor | Bangor (Co. Down) is a sea-fronted town | Northern Ireland |
| Stute | n/a | Institute | Abbreviation of Intstitute | Northern Ireland |
| The Bannsiders | The Bannsiders | Coleraine | River Bann is close by | Northern Ireland |
| Whites | Whites | Lisburn Distillery | Kit colour is white | Northern Ireland |
| Aristokratene/Rødbuksene | The Aristocrats/The red shorts | Fredrikstad | Norway | |
| Fugla | The birds | Lillestrøm | Norway | |
| Gutan | The Boys/Lads | Tromsø | Norway | |
| Kamma, Grønnbuksene | HamKam | Norway | ||
| Troillongan/Troillan | The Troll kids/The Trolls | Rosenborg | Norway | |
| Biala Gwiazda | The White Star | Wisla Kraków | Poland | |
| Kolejorz | The Railwaymen | Lech Poznan | Poland | |
| Pasy | The Stripes | Cracovia Kraków | Poland | |
| As Águias | The Eagles | SL Benfica | Portugal | |
| O Glorioso | The Glorious | SL Benfica | Portugal | |
| Os Encarnados | The Reds | SL Benfica | Portugal | |
| Os Estudantes | The Students | Académica | Portugal | |
| Os Leões | The Lions | Sporting CP | Portugal | |
| "U" | Universitatea Cluj | Romania | ||
| Alb-negrii | The White and Blacks | Universitatea Cluj, Sportul Studentesc | Romania | |
| Alb-rosii | The White and Reds | Dinamo, UTA | Romania | |
| Bancarii | The Bankers | Progresul | Romania | |
| Batrâna Doamna | The Old Lady | UTA | Romania | |
| Câinii rosii | The Red Dogs | Dinamo | Romania | |
| Cavalerii Frunzei de Platan | The Knights of the Sycamore Leaf | Progresul | Romania | |
| Frizerii | The Barbers | Progresul | Romania | |
| Galben-verzii | The Yellow and Greens | FC Brasov, Zimbru | Romania | |
| Gasca nebuna | The Crazy Gang | Sportul Studentesc | Romania | |
| Gazarii | The Gasers | Petrolul | Romania | |
| Iubirea unor inimi românesti | The Love of some Romanian hearts | Universitatea Cluj | Romania | |
| Lupii galbeni | The Yellow Wolves | Petrolul | Romania | |
| Magica Steaua | Magical Steaua | Steaua | Romania | |
| Marinarii | The Seamen | Farul | Romania | |
| Minerii | The Miners | Jiul | Romania | |
| Rechinii | The Sharks | Farul | Romania | |
| Ros-albastrii | The Red and Blues | Steaua | Romania | |
| Sepcile rosii | The Red Caps | Universitatea Cluj | Romania | |
| Steagul | The Flag | FC Brasov | Romania | |
| Stiinta | Universitatea Craiova | Romania | ||
| Studentii | The Students | Sportul Studentesc, Universitatea Cluj | Romania | |
| Vampirii albastri | The Blue Vampires | Gloria Bistrita | Romania | |
| Vulturii violeti | The Violet Adlers | Arges | Romania | |
| Bomzhi | The Bums, The Tramps | Zenit St. Petersburg | Russia | |
| Inoplanetyane | The Aliens, The Extraterrestrials | Saturn Ramenskoye | Russia | |
| Kepki | Tha Caps | FC Moscow | Russia | |
| Koni | The Horses, The Steeds | CSKA Moscow | Russia | |
| Krasno-belye | The Red and Whites | Spartak Moscow | Russia | |
| Krysy | The Rats | Krylia Sovetov Samara | Russia | |
| Meshki | The Bags | Zenit St. Petersburg | Russia | |
| Myaso | The Meat | Spartak Moscow | Russia | |
| Parovozy | The Steam Locomotives | Lokomotiv Moscow | Russia | |
| Zheleznodorozhniki | The Railwaymen, The Railroaders | Lokomotiv Moscow | Russia | |
| Amavubi | Wasps | National Side | Rwanda | |
| National Side | São Tomé e Principe | |||
| Accies | Accies | Hamilton Academical | Short for Academical | Scotland |
| Arabs | Arabs | Dundee United | First few games were played on sand as grass turf had not yet been laid. | Scotland |
| Bairns | Bairns | Falkirk | From the ancient motto of the town parish - "Better meddle wi the deil than the Bairns o Falkirk" | Scotland |
| Bhoys | Bhoys | Celtic | From early promotional material. The 'h' was used to capture the Irish accent of the team's original fanbase. | Scotland |
| Binos | Binos | Stirling Albion | Contraction of Albion | Scotland |
| Black and Whites | Black and Whites | Elgin City | Club colours. | Scotland |
| Blue Brazil | Blue Brazil | Cowdenbeath | Scotland | |
| Blue Toon | Blue Toon | Peterhead | The town of Peterhead is nicknamed the Blue Toon. | Scotland |
| Blues | Blues | Stranraer | Club colours. | Scotland |
| Buddies | Buddies | St Mirren | The club play in Paisley and a person from Paisley is called a Buddie. | Scotland |
| Bully Wee | Bully Wee | Clyde | Small team who would bully bigger teams - wee bullies | Scotland |
| Cabbage and Ribs | Cabbage and Ribs | Hibernian | Rhyming slang for Hibs | Scotland |
| Caley; Caley Thistle | Caley; Caley Thistle | Inverness Caledonian Thistle | Short version of the name | Scotland |
| Celts | Celts | Celtic | Short for Celtic. | Scotland |
| Dees | Dees | Dundee | Scotland | |
| Diamonds | Diamonds | Airdrie United | Scotland | |
| Dons | Dons | Aberdeen | Short for 'Aberdonians'. | Scotland |
| Doonhamers | Doonhamers | Queen of the South | A term used for people from Dumfries | Scotland |
| Fifers | Fifers | East Fife | Scotland | |
| Gable Endies | Gable Endies | Montrose | Scotland | |
| Galabankies | Galabankies | Annan Athletic | Scotland | |
| Gers | Gers | Rangers | Scotland | |
| Hedgemen | Hedgemen | Brechin City | Scotland | |
| Hibees | Hibees | Hibernian | Short version of the name | Scotland |
| Honest Men | Honest Men | Ayr United | From a line in Robert Burns' poem 'Tam O' Shanter: 'Auld Ayr, wham ne'er a toun surpasses, for honest men an' bonnie lasses.' | Scotland |
| Hoops | Hoops | Celtic | From famous hooped home shirt | Scotland |
| Huns | Huns | Rangers | Sectarian term referring to the team's protestant associations. | Scotland |
| Jags | Jags | Partick Thistle | In colloquial Scottish a 'jag' is the sting of a nettle or thistle. | Scotland |
| Jam Tarts, Jambos | Jam Tarts, Jambos | Heart of Midlothian | Rhyming slang for Hearts | Scotland |
| Killie | Killie | Kilmarnock | Short for Kilmarnock. | Scotland |
| Light Blues | Light Blues | Rangers | Club colours. | Scotland |
| Livi Lions | Livi Lions | Livingston | Club badge has a lion on it. | Scotland |
| Loons | Loons | Forfar Athletic | Local name for 'lads' which were given to Angus Athletic's 2nd XI, composed largely of younger players who broke off to form Forfar Athletic. | Scotland |
| Pars | Pars | Dunfermline Athletic | Scotland | |
| Red Lichties | Red Lichties | Arbroath | Scotland | |
| Rovers | Rovers | Raith Rovers | Scotland | |
| Saints | Saints | St. Johnstone & St Mirren | Scotland | |
| Shire | Shire | East Stirlingshire | Scotland | |
| Sons | Sons | Dumbarton | Shortened form of "Sons of the Rock" a term used for a person from Dumbarton. Their stadium was for many years, directly under Dumbarton Rock | Scotland |
| Spiders | Spiders | Queen's Park | The narrow black and white stripes of their kit supposedly resembles a spiders web | Scotland |
| Staggies | Staggies | Ross County | Scotland | |
| Steelmen | Steelmen | Motherwell | A reference to the (former) steelworks at nearby Ravenscraig | Scotland |
| Super Js | Super Js | St. Johnstone | A reference to St. Johnstone being the only league club in Scottish (or English) football with a J in its name | Scotland |
| Tangerines | Tangerines | Dundee United | Colour of their home kit | Scotland |
| Teddy Bears | Teddy Bears | Rangers | Rhyming slang (when spoken with a Glaswegian accent, 'bear' rhymes with 'Ger' | Scotland |
| Terrors | Terrors | Dundee United | play on words with the team playing in tangerine and black. | Scotland |
| Tic | Tic | Celtic | Short version of the name | Scotland |
| Tims | Tims | Celtic | Sectarian term referencing the team's Catholic associations. | Scotland |
| Ton | Ton | Morton | Short version of the name | Scotland |
| Warriors | Warriors | Stenhousemuir | Scotland | |
| Wasps | Wasps | Alloa Athletic | Scotland | |
| Wee Gers | Wee Gers | Berwick Rangers | To differentiate between their Rangers and other possibly bigger clubs called Rangers in Scotland. | Scotland |
| Wee Rovers | Wee Rovers | Albion Rovers | Scotland | |
| Well | Well | Motherwell | Short version of the name | Scotland |
| Lions of Teranga | Lions of Teranga | National Side | Senegal | |
| National Side | Seychelles | |||
